Anybus Wireless Accessories
Wireless
Anybus PoE Injector 100-240VAC
The Anybus Power over Ethernet Injector (PoE) makes it possible to supply an Anybus product, for example an Anybus WLAN Access point or Anybus Wireless Bolt RJ45, with power through an Ethernet cable.
This removes the need for an additional power cable.
Features & Benefits
Technical specifications
Features & Benefits
- Fully compliant with IEEE 802.3af/at PoE specification
- Provides Short Circuit and Overload Protection
- Provides Surge/Lightning protection
- Supports Power Output up to 30 Watts
- World connector kit included for power sockets 100-240VAC
Technical specifications
Wired interface | 1x RJ45 Ethernet Port Input (Data, 10/100/1000 Base-T(x)) 1x RJ45 Ethernet Port with P.S.E. Output (Data and power, 10/100/1000 Base-T(x)) |
POE standard | IEEE 802.11 af/at |
Dimensions (WxHxD) | 75 x 125 x 38 mm |
Weight | 210 g |
Operating temperature | -25 to +60 °C or -13 to +140 °F (Storage temp: -40 to +85 °C or -40 to +185 °F ) |
Input voltage | 100-240 VAC (world connector kit with cable included) |
Output voltage | 56V / 630mA @ 35 watts |
LED PoE indicator | 1 x LED (power, error) |
---|---|
Power protection | Short Circuit, Overload & High Voltage protection |
Enclosure material | Plastic (PC) |
Mechanical rating | IP21 |
Mounting | Wall-mount with screws |
Certification | CE-marked |
CERTIFICATIONS | |
UL | UL 61010-2-201 / UL file E214107 |
EMI | FCC Part 15, EN55022 class B |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
Safety | UL 1950 / CSA 22.2 / TUV EN60950 |
Anybus PoE Injector 12-57VDC
The Anybus Power over Ethernet Injector (PoE) makes it possible to supply an Anybus product, for example an Anybus WLAN Access point or Anybus Wireless Bolt RJ45, with power through an Ethernet cable. This removes the need for an additional power cable.
This industrial-grade 2-port Gigabit High Power injector version has high reliablity and a rigid IP30 metal enclosure.
Features & Benefits
Technical specifications
Features & Benefits
- Industrial 2-port Gigabit High Power PoE Injector
- Supports 2×10/100/1000Base-T(X) for power and data Output
- Fully compliant with IEEE802.3at/802.3af standard
- Auto protection for Over Voltage Power Input and over current output
- Supports Power Output up to 30 Watts per port
- High reliability and rigid IP30 housing
- DIN-Rail and Wall Mount Design
Technical specifications
Wired interface | 2x RJ45 Ethernet Port Input (Data, 10/100/1000 Base-T(x)) 2x RJ45 Ethernet Port with P.S.E. Output (Data and power, 10/100/1000 Base-T(x)) |
POE standard | IEEE 802.11 af/at |
Dimensions (WxHxD) | 41 x 95 x 70 mm |
Weight | 370 g |
Operating temperature | -20 to +70 °C or -4 to +158 °F (Storage temp: -40 to +80 °C or -40 to +176 °F ) |
Input voltage | 12-57 VDC on 4-pin screw terminal block |
Output voltage | 50V / 600mA, 30 Watts max. Per port |
LED Power indicator | PWR / Ready: 1 x LED Green On: Power is on and functioning normally. |
---|---|
LED PoE Indicators | 2 x LED Blue On: PoE Device Link Blue Blinking: Detecting PoE Device Blue Off : None PoE Device Detected |
Power protection | Short Circuit, Overload & High Voltage protection |
Enclosure material | Metal |
Mechanical rating | IP30 |
Mounting | DIN-rail + Wall-mount (included) |
Certification | CE-marked |
CERTIFICATIONS | |
UL | UL 61010-2-201 / UL file E214107 |
EMI | FCC Part 15, EN55022 class B |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
Safety | EN60950-1 |
Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 |
Vibration | IEC60068-2-6 |